Fixed Income
- Ratings
- GDF SUEZ EMTN Program
- Main bond issues of the Group at end of October 2012
- Archive files of SUEZ and Gaz de France
Ratings
| Moody’s | Last publication | S&P | Last publication | |
|---|---|---|---|---|
| GDF SUEZ SA | A1/P-1 (outlook negative) | April 2013 | A/A-1 (outlook negative) | May 2013 |
| Electrabel SA | A3/P-2 (outlook negative) | - | - | - |
| GDF SUEZ CC | A3 (outlook negative) | - | - | - |
| SUEZ Environnement | A3 (outlook negative) | - | - | - |
| GDF SUEZ Invest International | A2 (outlook négative) | - | - | - |
GDF SUEZ EMTN Program
Main bond issues of the Group at end of October 2012
| Issuer | Currency | Issue date | Maturity | Listin Market | ISIN Code | Final Terms | ||
|---|---|---|---|---|---|---|---|---|
| GDF SUEZ | EUR | 02/19/03 | 02/19/13 | FR0000472326 | Download Final Terms | |||
| GDF SUEZ | EUR | 02/19/03 | 02/19/18 | FR0000472334 | Download Final Terms | |||
| Belgelec Finance | EUR | 06/24/03 | 06/24/15 | FR0000475741 | Download Final Terms | |||
| Belgelec Finance* | CHF | 12/27/07 | 12/22/14 | CH0035844890 | Download Final Terms | |||
| Electrabel* | EUR | 04/10/08 | 04/10/15 | BE0934260531 | Download Final Terms | |||
| GDF SUEZ Alliance* | EUR | 11/26/02 | 11/26/12 | FR0000471054 | Download Final Terms | |||
| GDF SUEZ Alliance | EUR | 06/24/03 | 06/24/23 | FR0000475758 | Download Final Terms | |||
| GDF SUEZ* | EUR | 10/24/08 | 01/24/14 | FR0010678151 | Download Final Terms | |||
| GDF SUEZ* | EUR | 10/24/08 | 01/24/19 | FR0010678185 | Download Final Terms | |||
| GDF SUEZ* | EUR | 01/16/09 | 16/10/12 | FR0010709261 | Download Final Terms | |||
| GDF SUEZ* | EUR | 01/16/09 | 01/18/16 | FR0010709279 | Download Final Terms | |||
| GDF SUEZ* | EUR | 01/16/09 | 01/18/21 | FR0010709451 | Download Final Terms | |||
| GDF SUEZ* | EUR | 02/23/09 | 02/23/15 | FR0010718189 | Download Final Terms | |||
| GDF SUEZ* | GBP | 10/30/08 | 10/30/28 | FR0010680041 | Download Final Terms | |||
| GDF SUEZ* | GBP | 02/11/09 | 02/11/21 | FR0010721704 | Download Final Terms | |||
| GDF SUEZ* | CHF | 12/19/08 | 12/19/12 | CH0048506874 | Download Final Terms | |||
| GDF SUEZ* | JPY | 12/18/08 | 12/18/23 | FR0010697193 | Download Final Terms | |||
| GDF SUEZ* | JPY | 02/05/09 | 02/05/14 | FR0010718205 | Download Final Terms | |||
| GDF SUEZ* | JPY | 12/15/09 | 12/15/14 | JP525007A9C3 | Download Final Terms (in Japanese) | |||
| GDF SUEZ* | GBP | 10/01/10 | 10/01/60 | FR0010946855 | Download Final Terms | |||
| GDF SUEZ* | EUR | 10/18/10 | 10/18/17 | FR0010952739 | Download Final Terms | |||
| GDF SUEZ* | EUR | 10/18/10 | 10/18/22 | FR0010952770 | Download Final Terms | |||
| GDF SUEZ* | EUR | 03/16/11 | 03/03/2111 | FR0011022474 | Download Final Terms | |||
| GDF SUEZ* | EUR | 10/17/11 | 17/16/18 | FR0011131846 | Download Final Terms | |||
| GDF SUEZ* | EUR | 10/24/11 | 10/24/23 | FR0011133495 | Download Final Terms | |||
| GDF SUEZ* | CHF | 10/20/11 | 10/20/17 | CH0139756859 | Download Final Terms | |||
| GDF SUEZ* | EUR | 11/21/11 | 11/21/20 | FR0011147305 | Download Final Terms | |||
| GDF SUEZ* | EUR | 06/01/12 | 02/01/16 | FR0011261890 | Download Final Terms | |||
| GDF SUEZ* | EUR | 06/01/12 | 06/01/18 | FR0011261916 | Download Final Terms | |||
| GDF SUEZ* | EUR | 06/01/12 | 02/01/23 | FR0011261924 | Download Final Terms | |||
| GDF SUEZ* | JPY | 07/06/12 | 07/06/22 | FR0011283134 | Download Final Terms | |||
| GDF SUEZ* | EUR | 07/20/12 | 07/20/17 | FR0011289222 | Download Final Terms | |||
| GDF SUEZ* | EUR | 07/20/12 | 07/20/22 | FR0011289230 | Download Final Terms | |||
| GDF SUEZ* | CHF | 10/09/12 | 10/09/20 | CH0195288102 | Download Final Terms | |||
| GDF SUEZ* | CHF | 10/09/12 | 10/09/24 | CH0195288193 | Download Final Terms | |||
| GDF SUEZ* | USD | 10/10/12 | 10/10/17 | US36160BAB18*** / (Reg.S) USF42768GN96 | Download Final Terms | |||
| GDF SUEZ* | USD | 10/10/12 | 10/10/22 | US36160BAA35*** / (Reg.S) USF42768GM14 | Download Final terms | |||
* EMTN Program’s issues
**Amounts in million and in currency
***These securities have not been and will not be registered under the United States Securities Act of 1933, as amended (the “US Securities Act”), or under the securities laws of any state or other jurisdiction of the United States, and may not be offered, sold, taken up, exercised, resold, renounced, transferred or delivered, directly or indirectly, except pursuant to an exemption from, or in a transaction not subject to, the registration requirements of the US Securities Act and in compliance with any applicable securities laws of any state or other jurisdiction in the United States.
Archive files of SUEZ and Gaz de France
Gaz de France Irredeemable Securities
Gaz de France S.A. issued irredeemable securities in 1985 and 1986 under law No. 83.1 of