| TAKE PART IN THE SHAREHOLDERS' MEETING |
| How to take part, attend or vote at the Shareholders' Meeting
|
Share this website with some of your firends.
The GDF SUEZ Shareholders’ Meeting was held on Monday,
| No. | Resolution | Result | For | Against | Abstentions |
|---|---|---|---|---|---|
| 1 | Approval of the annual financial statements | Adopted | 99.18% | 0.77% | 0.05% |
| 2 | Approval of the consolidated financial statements | Adopted | 99.07% | 0.88% | 0.05% |
| 3 | Appropriation of the result and determination of the dividend | Adopted | 98.63% | 1.32% | 0.05% |
| 4 | Approval of regulated agreements | Adopted | 99.54% | 0.40% | 0.06% |
| 5 | Authorization to be given to the Board of Directors to trade Company shares | Adopted | 98.63% | 1.32% | 0.05% |
| 6 | Appointment of a Director to represent employee shareholders – Mr. Patrick Arnaud | Not elected | 28.31% | 21.85% | 49.84% |
| 7 | Appointment of a Director to represent employee shareholders – Mr. Eric Charles Bourgeois | Not elected | 27.55% | 22.61% | 49.84% |
| 8 | Appointment of a Director to represent employee shareholders – Mr. Emmanuel Bridoux | Not elected | 27.56% | 22.59% | 49.85% |
| 9 | Appointment of a Director to represent employee shareholders – Ms. Gabrielle Prunet | Elected | 78.70% | 21.24% | 0.06% |
| 10 | Appointment of a Director to represent employee shareholders – Mr. Jean-Luc Rigo | Not elected | 28.56% | 21.59% | 49.85% |
| 11 | Appointment of a Director to represent employee shareholders – Mr. Philippe Taurines | Not elected | 28.71% | 21.45% | 49.84% |
| 12 | Appointment of a Director to represent employee shareholders – Mr. Robin Vander Putten | Not elected | 28.51% | 21.64% | 49.85% |
| No. | Resolution | Result | For | Against | Abstentions |
|---|---|---|---|---|---|
| 13 | Capital increase with elimination of preemptive subscription right | Adopted | 98.37% | 0.41% | 1.22% |
| 14 | Stock options for employees and/or corporate officers to purchase new or existing shares in the Company | Adopted | 92.96% | 5.82% | 1.22% |
| 15 | Award of bonus shares | Adopted | 89.20% | 9.58% | 1.22% |
| 16 | Powers for formalities | Adopted | 99.91% | 0.04% | 0.05% |
| FIND OUT MORE |
|
| TAKE PART IN THE SHAREHOLDERS' MEETING |
| How to take part, attend or vote at the Shareholders' Meeting
|
| SHAREHOLDERS CONTACT |
|
Phone:
(call for free from a fix number)
|