Share this website with some of your firends.
Refer to GDF SUEZ 2009 Annual Results
| 2008(1) | 2009(1) | 09/08 Δ | |
|---|---|---|---|
| EBITDA | 13.9 | 14.0 | +1% |
| Net recurring income, Group share(2) | 4.1 | 4.2 | +2% |
| Net income, Group share excl. remedies | 4.5 | 4.5 | +0.3% |
| Free cash flow(3) | 4.2 | 9.6 | x2,3 |
| Net Capex | 11.8 | 8.8 | €-3.0bn |
| Gearing | 46.1% | 45.7% | -0.4 points |
| Ordinary dividend (in € per share) | 1.40 | 1.47(4) CAGR 2007-10(5): +10% | +5% |
(1) Pro forma unaudited data
(2) Excluding MtM, impairment, disposals, other non recurring tax items and 2008 "remedies"
(3) Free Cash Flow = Operating Cash Flow - Tax cash expenses - Net interest expenses + Δ WCR - Maintenance capex
(4) To be proposed at the AGM scheduled on May 3, 2010
(5) Average annual growth between the dividend paid in 2007 by Gaz de France (€1.1 per share) and the dividend to be paid in 2010
Refer to GDF SUEZ 2009 Half-year results
| H1 20081 | H1 2009 | 09/08 Δ | |
|---|---|---|---|
| Revenues | 41.3 | 42.2 | +2.3% |
| EBITDA | 7.7 | 7.9 | +2.2% |
| Net income, Group share | 3.5 | 3.3 | -6.3% |
| Free cash flow | 4.1 | 6.7 | +65% |
| Net Capex | 5.4 | 4.0 | €-1.4bn |
| Net debt | 28.9 as of 12/31/2008 | 27.8 | €-1.1bn |
| Gearing ratio | 46% as of 12/31/2008 | 43% | -300pb |
| Interim ordinary dividend (in € per share) | 0.80€ to be payed on Dec. 18th | - |
(1) Pro forma unaudited data
| 2007(1) | 2008(1) | 08/07 Δ | 08/07 organic Δ | |
|---|---|---|---|---|
| Revenues | 71.2 | 83.1 | +16.6% | +17.5% |
| EBITDA | 12.5 | 13.9 | +10.7% | +12.5% |
| Current operating income | 7.8 | 8.6 | +9.4% | +12.6% |
| Net income, Group share | 5.8 | 6.5 | +13.0% | |
| Net CAPEX (2) | 7.7 | 11.8 | ||
| Net debt (3) | 17.3 | 28.9 | ||
| Gearing | 31.3% | 46.1% | ||
| Ordinary dividend per share | €1.26 | €1.40 | +11.1% |
(1) Excluding contributions by Distrigaz, Fluxys, SPE and Coriance which are identified in a specific line on the P&L for 2007 and 2008
(2) Definition : Industrial capex (maintenance and development) + financial capex (acquisitions) – disposals
(3) Net debt excluding Distrigaz and Fluxys in 2007