| DOWNLOAD | ||
|
Share this website with some of your firends.
| Moody's | Last update | S&P | Last update | |
|---|---|---|---|---|
| GDF SUEZ SA | Aa3/P-1 (stable outlook) | A/A-1 (positive outlook) | ||
| GDF SUEZ Alliance CIE | n.a | Consult GDF SUEZ SA | A (positive outlook) | Consult GDF SUEZ SA |
| Electrabel SA | A2/P-1 (stable outlook) | n.a | n.a | |
| GDF SUEZ CC | A2 (stable outlook) | n.a | n.a | |
| SUEZ Environnement | Aa3 (stable outlook) | n.a | n.a | n.a |
| Issuer | Currency | Coupon | Issue date | Maturity | Outstanding amount (currency) (million) | Listin Market | ISIN Code |
|---|---|---|---|---|---|---|---|
| GDF | Euros | 4,750% | 19/02/03 | 19/02/13 | 1 250 | FR0000472326 | |
| GDF | Euros | 5,125% | 19/02/03 | 19/02/18 | 750 | Euronext Paris Bourse de Luxembourg | FR0000472334 |
| GDF | JPY | 0,658% | 26/03/04 | 26/03/09 | 3 000 | / | FR0010069534 |
| Belgelec | EUR | 5,125% | 24/06/03 | 24/06/15 | 750 | Luxembourg | FR0000475741 |
| Belgelec | EUR | 5,500% | 20/02/02 | 20/02/09 | 504 | Luxembourg | FR0000488207 |
| Belgelec | EUR | 5,875% | 13/10/99 | 13/10/09 | 1 220 | Luxembourg | FR0000495848 |
| Belgelec | EUR | 4,250% | 24/06/03 | 24/06/10 | 650 | Luxembourg | FR0000475733 |
| Belgelec* | EUR | | 03/05/07 | 03/05/11 | 400 | Luxembourg | FR0010463646 |
| Belgelec | CHF | 3,250% | 27/12/07 | 27/12/14 | 340 | SIX | CH0035844890 |
| Electrabel | EUR | 4,750% | 10/04/08 | 10/04/15 | 600 | Luxembourg | BE0934260531 |
| GIE* | EUR | 5,500% | 26/11/02 | 26/11/12 | 300 | Luxembourg | FR0000471054 |
| GIE* | EUR | 5,750% | 24/06/03 | 24/06/23 | 1 000 | Luxembourg | FR0000475758 |
| SFSA* | CZK | 3m + 60bp | 24/04/03 | 24/04/10 | 500 | Luxembourg | FR0000474231 |
| GDF SUEZ* | EUR | 6,250% | 24/10/08 | 24/10/14 | 1 400 | Luxembourg | FR0010678151 |
| EUR | 6,875% | 24/10/08 | 24/10/19 | 1 200 | Luxembourg | FR0010678185 | |
| GDF SUEZ* | EUR | 4,375% | 16/01/09 | 16/01/12 | 1 750 | Luxembourg | FR0010709261 |
| GDF SUEZ* | EUR | 5,625% | 16/01/09 | 16/01/16 | 1 500 | Luxembourg | FR0010709279 |
| GDF SUEZ* | EUR | 6,375% | 16/01/09 | 16/01/21 | 1 000 | Luxembourg | FR0010709451 |
| GDF SUEZ* | EUR | 5,000% | 23/02/09 | 23/02/15 | 750 | Luxembourg | FR0010718189 |
| GDF SUEZ* | GBP | 7,000% | 30/10/08 | 30/10/28 | 500 | Luxembourg | FR0010680041 |
| GDF SUEZ* | GBP | 6,125% | 11/02/09 | 11/02/21 | 700 | Luxembourg | FR0010721704 |
| GDF SUEZ* | CHF | 3,500% | 19/12/08 | 19/12/12 | 975 | SIX | CH0048506874 |
| GDF SUEZ* | JPY | 3,180% | 18/12/08 | 18/12/23 | 15 000 | / | FR0010697193 |
| GDF SUEZ* | JPY | 3m + 120bp | 05/02/09 | 05/02/14 | 18 000 | / | FR0010718205 |
* Emissions réalisées dans le cadre du programme EMTN de 15 milliards d'euros
Gaz de France S.A. issued irredeemable securities in 1985 and 1986 under law No. 83.1 of
| find out more |
|
| DOWNLOAD | ||
|
| CONTACT |
| Investors Tél : +33 (0)1 57 04 66 29 |