| DOWNLOAD | ||
|
Share this website with some of your firends.
| Moody's | Last publication | S&P | Last publication | |
|---|---|---|---|---|
| GDF SUEZ SA | A1/P-1 (outlook stable) | A/A-1 (outlook stable) | ||
| Electrabel SA | A3/P-2 (outlook stable) | n.a | n.a | |
| GDF SUEZ CC | A3 (outlook stable) | n.a | n.a | |
| SUEZ Environnement | A3 (negative outlook) | n.a | n.a | n.a |
| International Power | Baa3 (outlook stable) | BBB- (outlook stable) |
| Issuer | Currency | Coupon | Issue date | Maturity | Outstanding amount (currency) (million) | Listin Market | ISIN Code |
|---|---|---|---|---|---|---|---|
| GDF SUEZ | EUR | 4,750% | 19/02/03 | 19/02/13 | 968 | Luxembourg | FR0000472326 |
| GDF SUEZ | EUR | 5,125% | 19/02/03 | 19/02/18 | 750 | Euronext Paris Luxembourg | FR0000472334 |
| Belgelec Finance | EUR | 5,125% | 24/06/03 | 24/06/15 | 662 | Luxembourg | FR0000475741 |
| Belgelec Finance* | CHF | 3,250% | 27/12/07 | 22/12/14 | 340 | SIX | CH0035844890 |
| Electrabel* | EUR | 4,750% | 10/04/08 | 10/04/15 | 600 | Luxembourg | BE0934260531 |
| GDF SUEZ Alliance* | EUR | 5,500% | 26/11/02 | 26/11/12 | 300 | Luxembourg | FR0000471054 |
| GDF SUEZ Alliance | EUR | 5,750% | 24/06/03 | 24/06/23 | 1 000 | Luxembourg | FR0000475758 |
| GDF SUEZ* | EUR | 6,250% | 24/10/08 | 24/01/14 | 845 | Luxembourg | FR0010678151 |
| EUR | 6,875% | 24/10/08 | 24/01/19 | 1 200 | Luxembourg | FR0010678185 | |
| GDF SUEZ* | EUR | 4,375% | 16/01/09 | 16/01/12 | 1 140 | Luxembourg | FR0010709261 |
| GDF SUEZ* | EUR | 5,625% | 16/01/09 | 16/01/16 | 1 500 | Luxembourg | FR0010709279 |
| GDF SUEZ* | EUR | 6,375% | 16/01/09 | 18/01/21 | 1 000 | Luxembourg | FR0010709451 |
| GDF SUEZ* | EUR | 5,000% | 23/02/09 | 23/02/15 | 750 | Luxembourg | FR0010718189 |
| GDF SUEZ* | GBP | 7,000% | 30/10/08 | 30/10/28 | 500 | Luxembourg | FR0010680041 |
| GDF SUEZ* | GBP | 6,125% | 11/02/09 | 11/02/21 | 700 | Luxembourg | FR0010721704 |
| GDF SUEZ* | CHF | 3,500% | 19/12/08 | 19/12/12 | 975 | SIX | CH0048506874 |
| GDF SUEZ* | JPY | 3,180% | 18/12/08 | 18/12/23 | 15 000 | / | FR0010697193 |
| GDF SUEZ* | JPY | yenlibor3m +120 bp | 05/02/09 | 05/02/14 | 18 000 | / | FR0010718205 |
| GDF SUEZ | JPY | 1,17% | 15/12/09 | 15/12/14 | 65 000 | / | JP525007A9C3 |
| GDF SUEZ* | GBP | 5,000% | 01/10/10 | 01/10/60 | 700 | Paris | FR0010946855 |
| GDF SUEZ* | GBP | 5,000% | 21/11/2011 | 01/10/60 | 400 | Paris | FR0011147107 |
| GDF SUEZ* | EUR | 2,750% | 18/10/10 | 18/10/17 | 1 000 | Paris | FR0010952739 |
| GDF SUEZ* | EUR | 3,500% | 18/10/10 | 18/10/22 | 1 000 | Paris | FR0010952770 |
| GDF SUEZ* | EUR | 5,95% | 16/03/11 | 16/03/2111 | 300 | Paris | FR0011022474 |
| GDF SUEZ* | CHF | 1,5% | 20/10/11 | 20/10/17 | 300 | Zurich | CH013975685-9 |
| GDF SUEZ* | EUR | 3,125% | 21/11/2011 | 21/01/2020 | 1 000 | Paris | FR0011147305 |
* EMTN Program's issues
Gaz de France S.A. issued irredeemable securities in 1985 and 1986 under law No. 83.1 of
| find out more |
|
| CONTACT |
| Investors Tél : +33 (0)1 44 22 66 29 |